Biographic Information
- Species
- Orion
- Weight
- 5'8"
- Height
- 130 lbs
- Age
- 24
STARFLEET PERSONNEL DOSSIER
LILLASH
Classification: Active Duty Starfleet Officer
Basic Information
Full Name: Lillash
Species: Orion
Gender: Female
Date of Birth: April 18, 2378
Age (2402): 24
Place of Birth: Federation Orion Colony, Rigel Sector
Height: 5‘8”
Weight: 130 lbs
Hair: Black
Eyes: Emerald Green
Blood Type: Orion Type-O Positive
Citizenship: United Federation of Planets
Current Rank: Unknown
Department: Unknown
Current Assignment: Unknown
CHARACTER BACKGROUND
Lillash was born on April 18, 2378, in the Federation-administered Orion Colony in the Rigel Sector. Unlike many traditional Orion families, her parents dedicated their lives to scientific research within the Federation. Her father served as an astrophysicist studying stellar anomalies, while her mother specialized in xenobotany, cataloging plant life across newly explored Federation worlds.
Growing up among scientists and explorers, Lillash developed a fascination with the unknown. Rather than embracing Orion stereotypes, she pursued knowledge with relentless determination. She spent much of her childhood assisting research teams, learning to operate scientific sensors and helping catalog newly discovered species.
By the age of 15 her academic achievements earned her acceptance in the Orion Security Prepartory Institute, where she excelled in security drills. Her instructors described her as exceptionally intelligent, endlessly, curious, and remarkably calm under pressure.
Inspired by Starfleet’s ideals of peaceful exploration, Lillash applied to Starfleet Academy, becoming one of the youngest Orion students accepted into the Security Division.
Service Record
| Year | Age | Position | Rank | Assignment |
|---|---|---|---|---|
| 2378 | 0 | N/A | N/A | Born on Orion Colony, Rigel Sector |
| 2393-2396 | 15-18 | Student | Student | Orion Security Preparatory Institute |
| 2396-2400 | 18-22 | Security Cadet | Cadet | Starfleet Academy |
| 2398-2400 | 20-22 | Security Internship | Cadet | Starfleet Academy Security Division |
| 2400 | 22 | Junior Security Officer | Ensign | USS Copernicus NCC-87314 |
| 2400-2401 | 22-23 | Planetary Security Officer | Ensign | USS Copernicus NCC-87314 |
| 2401 | 23 | Assistant Chief of Security | Lieutenant Junior Grade | USS Copernicus NCC-87314 |
| 2401-2402 | 23-24 | Security Drill Instructor | Lieutenant Junior Grade | Starfleet Security Command |
| 2402 | 24 | Unknown Position | Unknown Rank | Unknown Assignment |
Decorations & Awards
| Name | Description |
|---|---|
| Starfleet Academy Distinguished Leadership Ribbon | Awarded for exceptional leadership and tactical performance while attending Starfleet Academy. |
| Starfleet Security Commendation | Awarded for exemplary service in protecting Federation personnel and property during a high-risk security incident. |
| Starfleet Medal of Commendation | Presented for outstanding performance during emergency response and crisis management operations aboard a Starfleet Vessel. |
| Combat Action Ribbon | Awarded for active participation in the defense of a Federation vessel during hostile engagement. |
| Frontier Service Ribbon | Recognizes honorable service in frontier and deep-space operations beyond Federation core territories. |
| Meritorious Unit Citation | Awarded as a member of a Starfleet crew that displayed exceptional teamwork and professionalism during a major operation. |
| Captain’s Commendation | Personally awarded by the commanding officer for courage, initiative, and leadership while protecting the ship and crew during a critical incident. |
| Security Excellence Medal | Presented by Starfleet Security for consistently demonstrating exceptional proficiency in tactical operations,defensive strategy, and shipboard security. |
| Emergency Response Citation | Awarded for decisive action during shipboard emergencies involving boarding actions, hostage situations, or evacuation operations. |
Security Qualifications
| Location | Board | When | View |
|---|---|---|---|
| No recent posts found. | |||